TrueX G7’s portability and user-friendly operating interface ensures that even non-professionals can learn and use easily in various environments for quick analysis, highly improving efficiency. It’s a good helper for recyclers and manufacturers in precious metal quality control process.

Advantages of TrueX G7:
- XRF technology provides reliable purity and composition data with an accuracy up to 0.01% (9999 gold).
- Compared with traditional chemical methods, XRF precious metal analyzer provides results in seconds, greatly improving efficiency.
- With no need to pre-process samples, it is simple, convenient and fast to realize the non-destructive analysis of precious metals.
- Light and easy to carry, designed for on-site analysis.
- The entire analysis process can be done in several seconds. The operation is simple and can be easily mastered by non-technical personnel.
- 7*24hours hotline, quick and professional response to ensure customers’ worry-free experience.

Specifications:
| Type | Handheld |
| Weight | 1.5KG(without battery) |
| Size | 254mm×79mm×280mm(L×W×H) |
| Detection range | Al-U |
| Language | Multi languages including Chinese, English |
| Detector | SDD detector |
| Optical structure | Oblique |
| Tube window | Beryllium(Be) window |
| Collimator | Equipped with 1.5mm collimator to reduce background noise,improve resolution and accuracy. |
| Accuracy | ±0.01%(9999 gold) |
| Built-in computer | Included |
| Display system | 4.3-inch industrial-grade resistance touch screen Automatic display brightness adjustment according to environment |
| Computer parameter | I. MX 6 Quad, quad-core Cortex-A9 processor |
| Algorithm | TrueX G7 adopts curve calibration method and fundamental parameter(FP) method to remove background difference, reduce error and improve test accuracy. |
| One-click test button | Included |
| Camera | Built-in camera provides intuitive sample positioning and image recording function, ensuring accurate X-ray irradiation and operation. |
| Data transmission | Built-in 32G system memory,USB,Bluetooth |
| Power supply | Standard 2 MSBUS intelligent batteries. A single battery can work for about 8 hours. State of charge(SOC)can be directly checked in the battery. Compliance with the transport regulations of dangerous goods by air. |
